Informations
- Installation date :
- City : Ouistreham
- GPS coordinates :
Latitude : 49° 17' 22.92” N
Longitude : 0° 14' 55.60” W
Data history
Enter a date :
Observations from 05/06/2026 00:00 to 06/06/2026 00:00
Start 2026-06-05 00:00:00 (UTC+0200) | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 05/06 | 06/06 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 9.5 | 10.4 | 8.7 | 8.3 | 7.6 | 7.2 | 6.7 | 7.7 | 9 | 7.5 | 7.9 | 7.6 | 8.6 | 8.1 | 7 | 5.2 | 7.4 | 6.2 | 5 | 5.1 | 7 | 3.2 | 2 | 2.9 | 3.6 |
|---|
| Gusts (knots) | 16.5 | 17.4 | 16.5 | 13.9 | 13 | 12.2 | 13 | 14.8 | 17.4 | 13.9 | 13.9 | 14.8 | 19.1 | 17.4 | 14.8 | 12.2 | 13 | 12.2 | 9.6 | 7.8 | 13 | 10.4 | 6.1 | 8.7 | 9.6 |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
|---|
| Wind direction (°N) | 236 | 240 | 225 | 225 | 227 | 228 | 213 | 223 | 243 | 237 | 223 | 249 | 251 | 232 | 226 | 214 | 232 | 237 | 283 | 53 | 117 | 170 | 150 | 152 | 151 |
|---|
| Temperature (°C) | 13.1 | 12.8 | 12.4 | 12.2 | 11.7 | 11.6 | 11.6 | 12.4 | 12.9 | 13.1 | 13.2 | 14.5 | 15 | 15.2 | 15.4 | 17.2 | 17.1 | 17.3 | 16.9 | 16.1 | 16.5 | 16.4 | 16 | 15.6 | 15.1 |
|---|
| Pressure (hPa) | 1006 | 1007 | 1007 | 1008 | 1008 | 1008 | 1009 | 1009 | 1010 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1009 | 1009 | 1008 |
|---|
| Relative humidity (%) | 86.7 | 87.7 | 88 | 87.6 | 88 | 88.1 | 88.7 | 87.6 | 84.8 | 82.1 | 81.6 | 74.8 | 72.5 | 72.3 | 69.1 | 61.4 | 61.8 | 60.8 | 65.4 | 72.8 | 70.2 | 70.2 | 73.1 | 75.4 | 77.1 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
|---|