Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-04-13 14:46:00 (UTC+0200) | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 |
---|
14h46m | 14h49m | 14h52m | 14h55m | 14h58m | 15h01m | 15h04m | 15h07m | 15h10m | 15h13m | 15h16m | 15h19m | 15h22m | 15h25m | 15h28m | 15h31m | 15h34m | 15h37m | 15h40m | 15h43m | 15h46m |
---|
Average wind (knots) | 10 | 11.3 | 11 | 10.8 | 11.9 | 11.6 | 12.7 | 10.8 | 12.1 | 14.7 | 13.3 | 12.1 | 14.4 | 12.1 | 12.8 | 14.1 | 13 | 13.5 | 12.3 | 13 | 12.6 |
---|
Gusts (knots) | 13 | 15.6 | 14.8 | 14.8 | 16.5 | 13.9 | 15.6 | 16.5 | 16.5 | 19.1 | 16.5 | 18.2 | 18.2 | 17.4 | 15.6 | 18.2 | 16.5 | 16.5 | 15.6 | 16.5 | 15.6 |
---|
Beaufort scale (bf) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 |
---|
Wind direction (°N) | 267 | 264 | 259 | 253 | 225 | 216 | 218 | 251 | 246 | 230 | 232 | 217 | 238 | 234 | 236 | 255 | 251 | 263 | 259 | 249 | 250 |
---|
Temperature (°C) | 15 | 15.2 | 15.2 | 15.3 | 15.4 | 15.6 | 15.5 | 15.6 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.6 | 15.6 | 15.5 | 15.5 | 15.5 | 15.5 | 15.4 | 15.3 |
---|
Pressure (hPa) | 1004 | 1004 | 1004 | 1004 | 1003 | 1003 | 1003 | 1004 | 1004 | 1003 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 |
---|
Relative humidity (%) | 67 | 66.8 | 66.9 | 66.8 | 66 | 65 | 65 | 65 | 62.9 | 63.1 | 62.1 | 62.5 | 62.9 | 63.8 | 64 | 64.2 | 65.1 | 65.8 | 66 | 67 | 67 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait