Informations
- Installation date : 01/06/14
- City : Saint-Cast-le-Guildo
- GPS coordinates :
Latitude : 48° 38' 25.80” N
Longitude : 2° 14' 51.50” W
Data history
Enter a date :
Observations from 01/02/2026 00:00 to 02/02/2026 00:00
Start 2026-02-01 00:00:00 (UTC+0100) | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 01/02 | 02/02 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 4.6 | 4.1 | 4 | 6.7 | 9.2 | 8.1 | 10 | 8.1 | 4.7 | 3.2 | 4.9 | 7.2 | 7.2 | 5.5 | 6.6 | 6.1 | 7.1 | 5.9 | 6.3 | 5.3 | 5.8 | 4.4 | 3 | 3.7 | 3.7 |
|---|
| Gusts (knots) | 9.6 | 10.4 | 9.6 | 14.8 | 17.4 | 13.9 | 13.9 | 14.8 | 10.4 | 8.7 | 11.3 | 13.9 | 14.8 | 13 | 12.2 | 12.2 | 16.5 | 13.9 | 14.8 | 14.8 | 14.8 | 12.2 | 10.4 | 6.1 | 7 |
|---|
| Beaufort scale (bf) | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
|---|
| Wind direction (°N) | 285 | 277 | 269 | 269 | 250 | 220 | 230 | 239 | 265 | 258 | 277 | 287 | 289 | 294 | 306 | 313 | 319 | 319 | 322 | 345 | 339 | 344 | 318 | 295 | 299 |
|---|
| Temperature (°C) | 9 | 9.3 | 9.4 | 9.5 | 9.1 | 8.7 | 8.7 | 8.7 | 8.8 | 9 | 9.9 | 11.1 | 11.7 | 11.7 | 12.3 | 11.5 | 10.5 | 10.3 | 9.8 | 9.5 | 9.1 | 9 | 8.9 | 7.7 | 7.3 |
|---|
| Pressure (hPa) | 1002 | 1002 | 1001 | 1001 | 1000 | 999 | 999 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 997 | 997 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 997 |
|---|
| Relative humidity (%) | 88 | 88 | 88 | 87.9 | 87 | 87.9 | 88 | 89 | 89 | 89.3 | 88.7 | 85.3 | 82.3 | 83.5 | 81.7 | 83.2 | 84.6 | 84.4 | 87.2 | 87.7 | 82.9 | 77.7 | 77 | 81.2 | 83.3 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
|---|