Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-04-10 05:24:00 (UTC+0200) | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 |
---|
05h24m | 05h27m | 05h30m | 05h33m | 05h36m | 05h39m | 05h42m | 05h45m | 05h48m | 05h51m | 05h54m | 05h57m | 06h00m | 06h03m | 06h06m | 06h09m | 06h12m | 06h15m | 06h18m | 06h21m | 06h24m |
---|
Average wind (knots) | 14 | 14.6 | 14.7 | 13.3 | 13.3 | 13.8 | 15.1 | 14.9 | 13.9 | 15 | 15.5 | 15.3 | 14.4 | 14.9 | 14.6 | 13.5 | 13.9 | 14.1 | 13.6 | 14.8 | 14.1 |
---|
Gusts (knots) | 15.6 | 16.5 | 16.5 | 14.8 | 15.6 | 14.8 | 17.4 | 16.5 | 15.6 | 17.4 | 16.5 | 17.4 | 16.5 | 17.4 | 17.4 | 15.6 | 15.6 | 15.6 | 16.5 | 16.5 | 15.6 |
---|
Beaufort scale (bf) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|
Wind direction (°N) | 31 | 31 | 34 | 35 | 27 | 28 | 26 | 26 | 29 | 22 | 25 | 25 | 27 | 26 | 21 | 21 | 20 | 22 | 32 | 33 | 29 |
---|
Temperature (°C) | 9.7 | 9.7 | 9.7 | 9.7 | 9.8 | 9.8 | 9.7 | 9.7 | 9.7 | 9.8 | 9.7 | 9.7 | 9.7 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.5 |
---|
Pressure (hPa) | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1025 | 1025 | 1025 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 |
---|
Relative humidity (%) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 85.6 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait