Informations
- Installation date : 31/07/14
- City : Plouguerneau
- GPS coordinates :
Latitude : 48° 37' 43.68” N
Longitude : 4° 30' 25.52” W
Location map by
mapbox
Data history
Enter a date :
Observations from 10/04/2021 00:00 to 11/04/2021 00:00
Start 2021-04-10 00:00:00 (UTC+0200) | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 10/04 | 11/04 |
---|
00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
---|
Average wind (knots) | 8.8 | 9.9 | 7.1 | 7.5 | 8.7 | 10.9 | 13.3 | 13.3 | 12.3 | 11.9 | 11.6 | 11.8 | 10.1 | 8.7 | 8.9 | 11 | 10.8 | 10.9 | 10.7 | 10.2 | 9.8 | 10.5 | 15.1 | 15.2 | 15.4 |
---|
Gusts (knots) | 13 | 13.9 | 12.2 | 10.4 | 12.2 | 15.6 | 18.2 | 18.2 | 17.4 | 17.4 | 17.4 | 16.5 | 14.8 | 13.9 | 15.6 | 16.5 | 16.5 | 17.4 | 17.4 | 18.2 | 16.5 | 20.9 | 20 | 20 | 20 |
---|
Beaufort scale (bf) | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
---|
Wind direction (°N) | 51 | 62 | 74 | 71 | 65 | 49 | 39 | 54 | 46 | 39 | 41 | 42 | 35 | 22 | 20 | 22 | 18 | 12 | 6 | 11 | 9 | 359 | 340 | 340 | 340 |
---|
Temperature (°C) | 8.3 | 8 | 7.9 | 7.6 | 7.7 | 8 | 8.2 | 8 | 8.1 | 8.2 | 8.5 | 8.9 | 9.1 | 9.2 | 9.8 | 9.6 | 9.5 | 9.2 | 9.1 | 9 | 8.9 | 8.8 | 8.9 | 8.7 | 8.7 |
---|
Pressure (hPa) | 1010 | 1010 | 1010 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1011 | 1011 | 1012 | 1012 |
---|
Relative humidity (%) | 84 | 84.4 | 84.5 | 83.4 | 82.4 | 82.7 | 84 | 84 | 84.2 | 85 | 83.4 | 82.4 | 82 | 83.1 | 83.2 | 83.5 | 82.4 | 82 | 81.9 | 81.7 | 80.9 | 80.6 | 75.2 | 74.2 | 76.2 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|