Informations
- Installation date : 31/07/14
- City : Plouguerneau
- GPS coordinates :
Latitude : 48° 37' 43.68” N
Longitude : 4° 30' 25.52” W
Data history
Enter a date :
Observations from 23/12/2025 00:00 to 24/12/2025 00:00
Start 2025-12-23 00:00:00 (UTC+0100) | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 23/12 | 24/12 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 14.3 | 13.8 | 11.9 | 11.2 | 10.5 | 10 | 9 | ? | ? | 9.1 | 11 | 9.2 | 9.9 | 9 | 9.1 | 9.8 | 7.7 | 11 | 19.8 | 20.1 | 21.2 | 20.6 | 20 | 20.1 | 22.3 |
|---|
| Gusts (knots) | 20.9 | 20 | 16.5 | 16.5 | 13.9 | 14.8 | 13 | ? | ? | 13 | 14.8 | 14.8 | 13.9 | 13 | 13.9 | 14.8 | 12.2 | 25.2 | 27.8 | 26.1 | 28.7 | 29.5 | 29.5 | 29.5 | 29.5 |
|---|
| Beaufort scale (bf) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | ? | ? | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Wind direction (°N) | 109 | 113 | 113 | 113 | 117 | 108 | 119 | ? | ? | 87 | 100 | 98 | 67 | 72 | 71 | 68 | 70 | 65 | 59 | 56 | 54 | 54 | 47 | 45 | 33 |
|---|
| Temperature (°C) | 20.6 | 20 | 19.7 | 19.6 | 19.4 | 18.9 | 18.5 | ? | ? | 19.1 | 18.9 | 19.1 | 18.7 | 17.7 | 17.7 | 16.6 | 15.8 | 14 | 14.7 | 14.3 | 13.9 | 13.9 | 13.8 | 13.4 | 13 |
|---|
| Pressure (hPa) | 1002 | 1002 | 1003 | 1003 | 1004 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1009 | 1010 | 1010 | 1011 | 1011 | 1012 | 1012 | 1013 | 1014 | 1015 | 1015 | 1016 | 1016 | 1016 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|