Informations
- Installation date :
- City : Ouistreham
- GPS coordinates :
Latitude : 49° 17' 22.92” N
Longitude : 0° 14' 55.60” W
Data history
Enter a date :
Observations from 03/02/2026 00:00 to 04/02/2026 00:00
Start 2026-02-03 00:00:00 (UTC+0100) | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 03/02 | 04/02 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 12.5 | 12.2 | 9.3 | 10 | 9.6 | 5.7 | 2.8 | 2.2 | 4.8 | 4.1 | 4.5 | 5.5 | 7.1 | 7.4 | 5.9 | 2 | 1.5 | 7.8 | 8 | 6.6 | 6 | 4.1 | 3.7 | 4.7 | 7 |
|---|
| Gusts (knots) | 18.2 | 19.1 | 13.9 | 13.9 | 13 | 11.3 | 7.8 | 7 | 9.6 | 8.7 | 7 | 10.4 | 12.2 | 13.9 | 11.3 | 7 | 4.3 | 16.5 | 17.4 | 11.3 | 13.9 | 11.3 | 7.8 | 13.9 | 13 |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
|---|
| Wind direction (°N) | 114 | 117 | 122 | 121 | 130 | 143 | 156 | 177 | 196 | 202 | 191 | 189 | 199 | 206 | 199 | 173 | 146 | 185 | 182 | 193 | 173 | 167 | 182 | 165 | 171 |
|---|
| Temperature (°C) | 11.5 | 18.9 | 20.7 | 19 | 21.8 | 19.3 | 27.3 | 21.9 | 27 | 22.3 | 28.8 | 36.6 | 46.9 | 62.7 | 56.2 | 60.4 | 55.4 | 54.8 | 29.9 | 23.7 | 14 | 10.4 | 15.2 | 10.5 | 8.4 |
|---|
| Pressure (hPa) | 985 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 985 | 985 | 986 | 987 | 987 | 988 | 988 | 988 | 988 | 989 | 989 | 990 | 990 | 990 | 990 | 990 | 990 |
|---|
| Relative humidity (%) | 75.9 | 69.1 | 80.5 | 66.7 | 70.2 | 63.5 | 72.8 | 73.2 | 70.3 | 77.4 | 52.7 | 51.9 | 33.3 | 31.9 | 24.1 | 26.9 | 22.1 | 24.6 | 50.8 | 54.5 | 66.4 | 77.5 | 68.5 | 69.2 | 82.3 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0.1 | 1.4 | 0 | 0 | 0.6 | 1.8 | 1.3 | 1.9 | 1.4 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0.4 | 1.8 | 2 | 2.2 | 3.2 | 4.8 | 6 | 8 | 9.2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
|---|