Informations
- Installation date :
- City : Ouistreham
- GPS coordinates :
Latitude : 49° 17' 22.92” N
Longitude : 0° 14' 55.60” W
Data history
Enter a date :
Observations from 12/01/2026 00:00 to 13/01/2026 00:00
Start 2026-01-12 00:00:00 (UTC+0100) | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 12/01 | 13/01 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 16.6 | 15.4 | 13.1 | 11.5 | 9.6 | 4.9 | 2.5 | 2.7 | 6.3 | 9.2 | 7.1 | 10.5 | 16.6 | 15 | 11.2 | 5.5 | 6.6 | 4.3 | 5 | 5.7 | 4.8 | 4.8 | 3.1 | 3.9 | 7.2 |
|---|
| Gusts (knots) | 32.2 | 30.4 | 22.6 | 26.1 | 19.1 | 11.3 | 7.8 | 7 | 17.4 | 16.5 | 16.5 | 22.6 | 33.9 | 27.8 | 23.5 | 13.9 | 13 | 9.6 | 8.7 | 11.3 | 13 | 12.2 | 8.7 | 12.2 | 19.1 |
|---|
| Beaufort scale (bf) | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
|---|
| Wind direction (°N) | 174 | 173 | 174 | 188 | 182 | 171 | 174 | 168 | 178 | 180 | 184 | 180 | 193 | 218 | 207 | 200 | 189 | 172 | 174 | 173 | 171 | 174 | 177 | 169 | 174 |
|---|
| Temperature (°C) | 13.2 | 11.3 | 22.8 | 38.1 | 52.3 | 39.6 | 20.3 | 19.6 | 33.9 | 45.7 | 50.5 | 52.2 | 66 | 65.2 | 58.6 | 55.1 | 50.5 | 28.5 | 36.1 | 35.8 | 32.3 | 32.6 | 46.9 | 49.9 | 60.3 |
|---|
| Pressure (hPa) | 1004 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1002 | 1003 | 1003 | 1002 | 1001 | 1002 | 1002 | 1002 | 1003 | 1003 | 1003 | 1003 | 1004 | 1004 | 1004 | 1003 | 1003 |
|---|
| Relative humidity (%) | 78.2 | 80.3 | 77.1 | 44.2 | 29.8 | 63.5 | 66.5 | 66.5 | 47.5 | 55.4 | 34.4 | 28.5 | 12.8 | 16.2 | 23.5 | 28.3 | 41.9 | 63.4 | 57 | 58.9 | 55.8 | 54.4 | 37.3 | 37.3 | 44.5 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.6 | 0 | 2.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.4 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.4 | 1.6 | 2.2 | 2.2 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 5.8 | 6.4 | 6.4 |
|---|