Informations
- Installation date : 01/06/14
- City : Saint-Cast-le-Guildo
- GPS coordinates :
Latitude : 48° 38' 25.80” N
Longitude : 2° 14' 51.50” W
Data history
Enter a date :
Observations from 16/02/2026 00:00 to 17/02/2026 00:00
Start 2026-02-16 00:00:00 (UTC+0100) | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 16/02 | 17/02 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 10.1 | 11.3 | 7.5 | 11 | ? | 5.9 | 8.4 | ? | 9.8 | 7.6 | 9.1 | 9.4 | 8.8 | 10.4 | 11 | 11.8 | 11.8 | 10.6 | 10.6 | 8.9 | 9.1 | 9.6 | 10.7 | 9.1 | 8.5 |
|---|
| Gusts (knots) | 23.5 | 25.2 | 12.2 | 16.5 | ? | 13.9 | 16.5 | ? | 17.4 | 9.6 | 21.7 | 26.9 | 19.1 | 21.7 | 20.9 | 21.7 | 19.1 | 20.9 | 20 | 20.9 | 15.6 | 17.4 | 14.8 | 20.9 | 11.3 |
|---|
| Beaufort scale (bf) | 3 | 3 | 2 | 3 | ? | 2 | 2 | ? | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|---|
| Wind direction (°N) | 297 | 303 | 294 | 299 | ? | 304 | 311 | ? | 297 | 317 | 324 | 314 | 306 | 308 | 307 | 312 | 318 | 319 | 314 | 316 | 311 | 306 | 311 | 315 | 304 |
|---|
| Temperature (°C) | 10.4 | 10.6 | 9.6 | 9.7 | ? | 9.2 | 9.5 | ? | 8.9 | 9.2 | 9.1 | 8.9 | 7.7 | 8.9 | 10.2 | 10.8 | 11 | 10.2 | 9.8 | 9.9 | 10 | 9.9 | 10.1 | 10 | 10 |
|---|
| Pressure (hPa) | 1002 | 1002 | 1002 | 1001 | 1001 | 1001 | 1001 | 1001 | 1002 | 1002 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1004 | 1005 | 1005 | 1006 | 1007 | 1008 | 1008 | 1009 | 1009 |
|---|
| Relative humidity (%) | 80.7 | 81 | 82.5 | 82.6 | ? | 83 | 83.9 | ? | 82.9 | 83.1 | 80.7 | 78.1 | 84.7 | 83.1 | 76.7 | 73.3 | 73 | 75.1 | 75.6 | 78.1 | 78.3 | 79.1 | 80 | 80.8 | 81.5 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0.6 | 0.6 | 0 | 0 | ? | 0.9 | 4.4 | ? | 0 | 0 | 0 | 1.9 | 1.9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
|---|
| Cumulative precipitation (mm) | 0.2 | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 1 | 1 | 1 | 1 | 1.2 | 3.6 | 5 | 5.8 | 5.8 | 5.8 | 5.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.6 | 6.6 |
|---|