Informations
- Installation date : 01/06/14
- City : Saint-Cast-le-Guildo
- GPS coordinates :
Latitude : 48° 38' 25.80” N
Longitude : 2° 14' 51.50” W
Data history
Enter a date :
Observations from 17/02/2026 00:00 to 18/02/2026 00:00
Start 2026-02-17 00:00:00 (UTC+0100) | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 17/02 | 18/02 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 7.9 | 8.5 | 8.1 | 8.9 | ? | 7.9 | 6.1 | 7.9 | 5.3 | 4.2 | 2.9 | 4.7 | 3.5 | 2.6 | ? | 5.6 | 5.6 | 4.8 | 4.9 | ? | 8.7 | ? | 10.2 | 10.4 | 10.5 |
|---|
| Gusts (knots) | 14.8 | 19.1 | 14.8 | 18.2 | ? | 15.6 | 14.8 | 17.4 | 11.3 | 7 | 6.1 | 7.8 | 6.1 | 5.2 | ? | 8.7 | 8.7 | 9.6 | 9.6 | ? | 10.4 | ? | 16.5 | 18.2 | 19.1 |
|---|
| Beaufort scale (bf) | 2 | 3 | 2 | 3 | ? | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ? | 2 | 2 | 2 | 2 | ? | 3 | ? | 3 | 3 | 3 |
|---|
| Wind direction (°N) | 312 | 310 | 310 | 307 | ? | 318 | 335 | 19 | 64 | 63 | 82 | 104 | 108 | 118 | ? | 132 | 141 | 219 | 253 | ? | 186 | ? | 191 | 203 | 218 |
|---|
| Temperature (°C) | 9.9 | 10 | 9.8 | 9.7 | ? | 9.1 | 9.3 | 8.9 | 8.9 | 8.7 | 10 | 9.9 | 9.9 | 9.7 | ? | 9.4 | 9.7 | 9.7 | 9 | ? | ? | ? | 7.9 | 8.2 | 8.7 |
|---|
| Pressure (hPa) | 1009 | 1010 | 1010 | 1010 | 1011 | 1011 | 1012 | 1013 | 1013 | 1014 | 1015 | 1015 | 1015 | 1015 | 1014 | 1013 | 1013 | 1012 | 1012 | 1011 | 1010 | 1009 | 1007 | 1005 | 1003 |
|---|
| Relative humidity (%) | 82.4 | 81.6 | 82.7 | 83 | ? | 86.1 | 86 | 86.3 | 86 | 85.7 | 78.9 | 76.9 | 74.2 | 73 | ? | 75.7 | 78.9 | 82.6 | 84 | ? | 88 | ? | 89.7 | 90 | 90.9 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 2 | ? | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0.4 | 0.3 | ? | ? | ? | 0 | 0.6 | 1 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 2 | 2 | 2 | 2 | 2 | 3 | 3.4 |
|---|