Informations
- Installation date : 01/06/14
- City : Saint-Cast-le-Guildo
- GPS coordinates :
Latitude : 48° 38' 25.80” N
Longitude : 2° 14' 51.50” W
Data history
Enter a date :
Observations from 05/05/2026 00:00 to 06/05/2026 00:00
Start 2026-05-05 00:00:00 (UTC+0200) | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 06/05 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 3.3 | 4.8 | 6.9 | 10.1 | 11.6 | 6.6 | 7.4 | 14.2 | 13.4 | 13.9 | 13.7 | 13.9 | 15.6 | 15.2 | 17 | 14.2 | 12.4 | 11.9 | 10.7 | 12.4 | 13.2 | 11.9 | 12.3 | 11.9 | 10.2 |
|---|
| Gusts (knots) | 7 | 9.6 | 13 | 14.8 | 16.5 | 11.3 | 13 | 19.1 | 16.5 | 18.2 | 16.5 | 17.4 | 21.7 | 19.1 | 22.6 | 19.1 | 20 | 18.2 | 18.2 | 20.9 | 22.6 | 18.2 | 18.2 | 16.5 | 18.2 |
|---|
| Beaufort scale (bf) | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
|---|
| Wind direction (°N) | 58 | 40 | 46 | 76 | 73 | 45 | 45 | 85 | 81 | 81 | 86 | 86 | 90 | 85 | 85 | 72 | 66 | 65 | 62 | 47 | 50 | 61 | 47 | 45 | 45 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0.4 | 0.8 | 0 | 0.2 | 0.8 | 1.9 | 2.2 | 2 | 1.8 | 0.5 | 0 | 0 | 0 | 0.8 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0.6 | 1.4 | 1.8 | 2.2 | 3.4 | 5 | 7.2 | 8.8 | 10.6 | 10.8 | 10.8 | 11.2 | 11.6 | 12.6 | 13.2 | 13.6 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
|---|