Informations
- Installation date : 01/06/14
- City : Saint-Cast-le-Guildo
- GPS coordinates :
Latitude : 48° 38' 25.80” N
Longitude : 2° 14' 51.50” W
Data history
Enter a date :
Observations from 01/03/2026 00:00 to 02/03/2026 00:00
Start 2026-03-01 00:00:00 (UTC+0100) | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 02/03 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 5.9 | 7.6 | 8.7 | 8.5 | 9.7 | 9.5 | 9.2 | 10.1 | 10 | 9.8 | 9.5 | 9.9 | 8.6 | 9.2 | 10.5 | 10.7 | 11 | 12.9 | 11.6 | 10.5 | 9.3 | 12.4 | 9.9 | 9.9 | 9.9 |
|---|
| Gusts (knots) | 11.3 | 13 | 13.9 | 13 | 14.8 | 15.6 | 14.8 | 16.5 | 15.6 | 17.4 | 16.5 | 20 | 16.5 | 20.9 | 20.9 | 20.9 | 20.9 | 20.9 | 21.7 | 18.2 | 13 | 20.9 | 18.2 | 20.9 | 18.2 |
|---|
| Beaufort scale (bf) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|---|
| Wind direction (°N) | 239 | 234 | 244 | 249 | 244 | 249 | 243 | 243 | 246 | 245 | 246 | 251 | 245 | 250 | 252 | 249 | 239 | 234 | 237 | 236 | 236 | 232 | 233 | 239 | 233 |
|---|
| Temperature (°C) | 8.9 | 8.9 | 9 | 9.3 | 9.6 | 9.9 | 10.1 | 10.3 | 10.4 | 10.9 | 11.5 | 12.2 | 12.3 | 12.4 | 12.8 | 13.1 | 12.7 | 12.1 | 12 | 11.5 | 11.3 | 10.7 | 10.3 | 10.3 | 10.3 |
|---|
| Pressure (hPa) | 1019 | 1019 | 1018 | 1017 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1016 | 1016 | 1015 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1012 | 1012 | 1011 |
|---|
| Relative humidity (%) | 83.9 | 84 | 84.7 | 85 | 86.6 | 86.5 | 87 | 87.2 | 88 | 87.9 | 87 | 85.2 | 84.5 | 84.6 | 81.4 | 79.7 | 79.3 | 80.4 | 77.7 | 76.8 | 78 | 79 | 79.7 | 78.5 | 78.1 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0.6 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
|---|