Informations
- Installation date : 01/06/14
- City : Saint-Cast-le-Guildo
- GPS coordinates :
Latitude : 48° 38' 25.80” N
Longitude : 2° 14' 51.50” W
Data history
Enter a date :
Observations from 19/02/2026 00:00 to 20/02/2026 00:00
Start 2026-02-19 00:00:00 (UTC+0100) | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 19/02 | 20/02 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 5.6 | 7.9 | 9.8 | 9.1 | ? | ? | ? | ? | ? | 13.6 | 13 | 14.1 | 14.4 | 15.2 | 16.8 | 14.3 | 10.3 | 9.1 | 8 | 9 | 7.2 | 11.6 | 8.3 | 7.5 | 4.8 |
|---|
| Gusts (knots) | 11.3 | 18.2 | 23.5 | 25.2 | ? | ? | ? | ? | ? | 22.6 | 23.5 | 26.1 | 25.2 | 26.9 | 30.4 | 25.2 | 20 | 18.2 | 17.4 | 20.9 | 18.2 | 24.3 | 17.4 | 18.2 | 13 |
|---|
| Beaufort scale (bf) | 2 | 2 | 3 | 3 | ? | ? | ? | ? | ? | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | 298 | 307 | 319 | 333 | ? | ? | ? | ? | ? | 347 | 5 | 4 | 5 | 3 | 6 | 5 | 352 | 349 | 339 | 351 | 355 | 11 | 356 | 349 | 333 |
|---|
| Temperature (°C) | 8.7 | 9 | 9.4 | 9.8 | ? | ? | ? | ? | ? | 10 | 10 | 9.7 | 9.6 | 9.5 | 9.5 | 9.8 | 9.9 | 10.2 | 10.6 | 10.8 | 10.6 | 9.8 | 9.9 | 10.4 | 10.4 |
|---|
| Pressure (hPa) | 986 | 987 | 988 | 989 | 990 | 990 | 991 | 992 | 993 | 995 | 996 | 998 | 1000 | 1002 | 1003 | 1005 | 1006 | 1007 | 1009 | 1010 | 1012 | 1013 | 1014 | 1015 | 1016 |
|---|
| Relative humidity (%) | 89 | 89 | 89 | 89 | ? | ? | ? | ? | ? | 81.2 | 81.2 | 80.3 | 79.9 | 78.6 | 76.9 | 76.4 | 79 | 81.2 | 82.9 | 83.6 | 85.3 | 87.9 | 88.5 | 84.1 | 82 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0.9 | 1.4 | ? | ? | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0.4 | 1.6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.2 | 2.6 | 2.6 | 2.6 | 2.6 |
|---|