Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 08/11/2026 00:00 to 09/11/2026 00:00
Start 2026-11-08 00:00:00 (UTC+0100) | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 08/11 | 09/11 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 5.4 | 3.1 | 0.9 | 8.1 | 8.7 | 9 | 9.5 | 6.1 | 3.3 | 3 | 12.6 | 12.3 | 11.3 | 13.7 | 14.2 | 8.4 | 11.9 | 8.6 | 8.4 | 7.6 | 9.2 | 16.7 | 17 | 14.4 | 13.3 |
|---|
| Gusts (knots) | 8.7 | 7 | 3.5 | 8.7 | 8.7 | 11.3 | 12.2 | 11.3 | 7 | 8.7 | 21.7 | 18.2 | 18.2 | 18.2 | 15.6 | 13 | 16.5 | 16.5 | 13 | 13.9 | 20.9 | 25.2 | 22.6 | 20.9 | 20 |
|---|
| Beaufort scale (bf) | 2 | 1 | 0 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 4 |
|---|
| Wind direction (°N) | 88 | 80 | 331 | 85 | 85 | 87 | 86 | 93 | 92 | 98 | 120 | 117 | 118 | 131 | 132 | 114 | 120 | 107 | 92 | 90 | 103 | 127 | 126 | 122 | 120 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1018 | 1018 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1014 | 1014 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 286.1 | 285.4 | 283.5 | 288 | 288 | 283.2 | 283.7 | 287.3 | 81.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 280.8 | 563.1 | 696.7 | 696.7 | 696.7 | 919.9 | 1199.9 | 1480.6 | 1552.8 | 1552.8 | 1552.8 | 1552.8 | 1552.8 | 1552.8 | 1552.8 | 1552.8 | 1552.8 | 1552.8 | 1552.8 | 1552.8 | 1552.8 | 1552.8 | 1552.8 | 1552.8 | 1552.8 |
|---|