Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 15/11/2026 00:00 to 16/11/2026 00:00
Start 2026-11-15 00:00:00 (UTC+0100) | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 16/11 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 9.9 | 9.8 | 10.3 | 6.1 | 7.7 | 10.1 | 8.5 | 7.2 | 7.7 | 7.3 | 6.5 | 9 | 9 | 9.7 | 15.8 | 17.1 | 17 | 14.7 | 14.6 | 17.3 | 17.5 | 16.5 | 10.7 | 11 | 19.1 |
|---|
| Gusts (knots) | 13.9 | 14.8 | 20 | 20.9 | 16.5 | 21.7 | 18.2 | 13.9 | 13.9 | 12.2 | 16.5 | 20.9 | 20 | 20.9 | 26.1 | 26.1 | 25.2 | 25.2 | 24.3 | 26.1 | 26.1 | 25.2 | 16.5 | 15.6 | 26.9 |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 |
|---|
| Wind direction (°N) | 157 | 156 | 186 | 216 | 226 | 229 | 239 | 242 | 244 | 237 | 212 | 224 | 237 | 254 | 318 | 303 | 292 | 285 | 283 | 292 | 293 | 288 | 290 | 279 | 276 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1003 | 1002 | 1000 | 999 | 998 | 997 | 997 | 997 | 997 | 997 | 996 | 995 | 994 | 993 | 994 | 997 | 998 | 1000 | 1000 | 1001 | 1002 | 1003 | 1004 | 1004 | 1004 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 21.5 | 23.8 | 180.3 | 38.8 | 6.9 | 15.1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 14.4 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 9.2 | 20.4 | 72.8 | 91.4 | 95.8 | 100.6 | 100.6 | 100.6 | 100.6 | 100.6 | 100.6 | 106.6 | 106.6 | 106.6 | 113 | 117.2 | 117.2 | 117.4 | 117.4 | 117.4 | 117.4 | 117.4 | 117.4 | 117.4 | 117.4 |
|---|