Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 22/06/2026 00:00 to 23/06/2026 00:00
Start 2026-06-22 00:00:00 (UTC+0200) | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 22/06 | 23/06 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | ? | ? | 9.1 | 9.5 | 11.1 | 2.3 | 0.7 | 0.9 | 1.8 | 5.8 | 11.3 | ? | 12.9 | 8.8 | 13.1 | 3.8 | 8.8 | 6.4 | 10.1 | 4.6 | 3.5 | 4.8 | 3.6 | ? | 2.2 |
|---|
| Gusts (knots) | ? | ? | 11.3 | 13.9 | 13 | 9.6 | 1.7 | 3.5 | 3.5 | 12.2 | 11.3 | ? | 14.8 | 13.9 | 20 | 13.9 | 20 | 12.2 | 16.5 | 10.4 | 9.6 | 6.1 | 5.2 | ? | 4.3 |
|---|
| Beaufort scale (bf) | ? | ? | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | ? | 3 | 3 | 4 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | ? | 1 |
|---|
| Wind direction (°N) | ? | ? | 70 | 74 | 71 | 54 | 38 | 107 | 139 | 280 | 286 | ? | 42 | 47 | 65 | 87 | 72 | 15 | 21 | 357 | 16 | 337 | 23 | ? | 77 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1018 | 1018 | 1017 | 1017 | 1016 | 1015 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1016 | 1016 | 1015 | 1016 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 | 1015 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1.3 | 19.3 | 42.2 | 11 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 32.8 | 35 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 |
|---|