Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 20/05/2026 00:00 to 21/05/2026 00:00
Start 2026-05-20 00:00:00 (UTC+0200) | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 20/05 | 21/05 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 9.3 | 9.7 | 10.7 | 11 | 10.1 | 9.8 | 9.6 | 8.4 | 9 | 9.3 | 9.3 | 9.9 | 9.6 | 11.4 | 11.2 | 8.4 | 8.6 | 8.1 | 6.9 | 6.3 | 5.2 | 5.6 | 5.4 | 6.1 | 7.9 |
|---|
| Gusts (knots) | 17.4 | 16.5 | 20 | 18.2 | 16.5 | 16.5 | 16.5 | 15.6 | 15.6 | 14.8 | 18.2 | 19.1 | 17.4 | 18.2 | 19.1 | 16.5 | 14.8 | 15.6 | 12.2 | 11.3 | 11.3 | 13 | 9.6 | 10.4 | 11.3 |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | 238 | 242 | 247 | 251 | 252 | 254 | 246 | 247 | 247 | 246 | 242 | 251 | 242 | 240 | 242 | 242 | 198 | 211 | 204 | 204 | 207 | 200 | 189 | 175 | 150 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1013 | 1014 | 1014 | 1014 | 1015 | 1015 | 1016 | 1017 | 1018 | 1018 | 1019 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1023 | 1023 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 56.7 | 45.1 | 40.9 | 13.6 | 6.8 | 1 | 4.6 | 17.9 | 16.3 | 19.8 | 35.6 | 34.5 | 35.1 | 43.2 | 45 | 3.5 | 60.7 | 53.7 | 13.2 | 27.5 | 33.8 | 20.2 | 1.5 | 10.1 | 18.8 |
|---|
| Cumulative precipitation (mm) | 25 | 50.4 | 62.9 | 68.9 | 72.7 | 73.7 | 78.9 | 83.3 | 87.7 | 94.5 | 108.3 | 119.7 | 133.5 | 156.1 | 175.5 | 176.7 | 192 | 206.8 | 215 | 230.8 | 248.6 | 256.2 | 257.4 | 265.2 | 272.2 |
|---|