Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 27/04/2026 00:00 to 28/04/2026 00:00
Start 2026-04-27 00:00:00 (UTC+0200) | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 28/04 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 6 | 5.2 | 4.9 | 5.1 | 5.2 | 4.2 | 1.9 | 4.3 | 3.1 | 7 | 7.8 | 10 | 12.2 | 10.8 | 10.4 | 11.1 | 9.1 | 12.9 | 16 | 13.1 | 13.8 | 13.6 | 11.8 | 7.5 | ? |
|---|
| Gusts (knots) | 8.7 | 8.7 | 9.6 | 11.3 | 13 | 9.6 | 7 | 7.8 | 7.8 | 11.3 | 13 | 15.6 | 16.5 | 16.5 | 16.5 | 16.5 | 14.8 | 19.1 | 23.5 | 20 | 19.1 | 19.1 | 17.4 | 13 | ? |
|---|
| Beaufort scale (bf) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | ? |
|---|
| Wind direction (°N) | 288 | 301 | 341 | 338 | 12 | 28 | 322 | 22 | 58 | 79 | 62 | 66 | 56 | 59 | 57 | 68 | 46 | 22 | 29 | 47 | 50 | 50 | 56 | 53 | ? |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1018 | ? |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 20.6 | 14 | 23.8 | 18 | 2.7 | 0.1 | 10.8 | 50.7 | 62 | 84.7 | 21.6 | 2.1 | ? |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 12.6 | 20.6 | 32.2 | 36.4 | 38.4 | 38.4 | 45.4 | 58.6 | 76.7 | 100.9 | 110.9 | 111.9 | ? |
|---|