Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 16/09/2025 00:00 to 17/09/2025 00:00
Start 2025-09-16 00:00:00 (UTC+0200) | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 16/09 | 17/09 |
---|
00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
---|
Average wind (knots) | 9.5 | 10.4 | ? | ? | ? | ? | ? | ? | 5.2 | 7.9 | 9 | 8.8 | 8.3 | 9.2 | 7.8 | 6.6 | 8.3 | 8.4 | 4.8 | 4.3 | 3.4 | 4.5 | 5.1 | 4.4 | 4.5 |
---|
Gusts (knots) | 14.8 | 10.4 | ? | ? | ? | ? | ? | ? | 7.8 | 13 | 13.9 | 13.9 | 13 | 13.9 | 13 | 15.6 | 13.9 | 14.8 | 10.4 | 9.6 | 8.7 | 9.6 | 13.9 | 11.3 | 8.7 |
---|
Beaufort scale (bf) | 3 | 3 | ? | ? | ? | ? | ? | ? | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
---|
Wind direction (°N) | 279 | 265 | ? | ? | ? | ? | ? | ? | 282 | 279 | 259 | 257 | 260 | 263 | 250 | 241 | 244 | 246 | 238 | 225 | 228 | 217 | 202 | 212 | 209 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 187.9 | 576 | ? | ? | ? | ? | ? | ? | 0 | 240.8 | 281 | 0 | 0.6 | 0 | 9.5 | 9.6 | 6.5 | 9.8 | 2.8 | 204.4 | 281.3 | 281 | 281 | 281 | 281 |
---|
Cumulative precipitation (mm) | 122.6 | 122.6 | 122.6 | 122.6 | 122.6 | 122.6 | 122.6 | 122.6 | 122.6 | 359.6 | 443.6 | 443.8 | 444.8 | 445 | 449.6 | 454.6 | 459.5 | 463.9 | 464.5 | 664.3 | 943.9 | 1222.2 | 1497.6 | 1778.8 | 1934.4 |
---|