Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 11/05/2026 00:00 to 12/05/2026 00:00
Start 2026-05-11 00:00:00 (UTC+0200) | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 11/05 | 12/05 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 10.2 | 11.2 | 11.6 | 9.9 | 10.4 | 8.4 | 10.2 | 11 | 9.1 | 11.9 | 14.2 | 13.5 | 18.2 | 13.6 | 11 | 10.5 | 10.7 | 12.3 | 13.3 | 11.4 | 11.4 | 8.6 | 6.7 | 4 | ? |
|---|
| Gusts (knots) | 13 | 12.2 | 17.4 | 15.6 | 14.8 | 14.8 | 16.5 | 16.5 | 13.9 | 19.1 | 20.9 | 20 | 18.2 | 16.5 | 17.4 | 17.4 | 19.1 | 19.1 | 19.1 | 18.2 | 16.5 | 16.5 | 12.2 | 7 | ? |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | ? |
|---|
| Wind direction (°N) | 43 | 49 | 43 | 24 | 24 | 23 | 23 | 23 | 31 | 34 | 35 | 33 | 51 | 24 | 11 | 12 | 11 | 14 | 357 | 352 | 355 | 346 | 329 | 296 | ? |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1012 | 1013 | 1013 | 1014 | 1014 | 1014 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 6.2 | 3.9 | 27.2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 27.7 | 34.7 | 4.9 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 0 | 0 | 0 | 0 | ? |
|---|
| Cumulative precipitation (mm) | 5.8 | 20.4 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 43.6 | 53.6 | 57.2 | 57.2 | 57.2 | 57.4 | 57.4 | 57.6 | 57.8 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 |
|---|