Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 04/06/2026 00:00 to 05/06/2026 00:00
Start 2026-06-04 00:00:00 (UTC+0200) | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 05/06 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 11.5 | 12.8 | 12.9 | 15 | 14.3 | 13.4 | 14.4 | 16.1 | 16.5 | 18.7 | 20.9 | 21 | 21.6 | 21 | 22.5 | 21.2 | 19.5 | 20 | 17.3 | 16.3 | 16.1 | 14.2 | ? | 12.4 | 12.4 |
|---|
| Gusts (knots) | 23.5 | 32.2 | 20.9 | 24.3 | 23.5 | 23.5 | 29.5 | 25.2 | 31.3 | 31.3 | 30.4 | 30.4 | 31.3 | 32.2 | 31.3 | 31.3 | 29.5 | 28.7 | 20.9 | 21.7 | 22.6 | 16.5 | ? | 18.2 | 19.1 |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | ? | 3 | 3 |
|---|
| Wind direction (°N) | 246 | 255 | 254 | 259 | 257 | 261 | 268 | 272 | 272 | 273 | 282 | 283 | 280 | 283 | 279 | 276 | 282 | 285 | 293 | 293 | 295 | 298 | ? | 292 | 290 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1002 | 1001 | 1001 | 1000 | 1000 | 1000 | 1000 | 1000 | 1001 | 1001 | 1002 | 1003 | 1004 | 1004 | 1005 | 1006 | 1006 | 1007 | 1007 | 1008 | 1008 | 1009 | 1009 | 1010 | 1010 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 139.6 | 283.5 | 281.9 | 23.4 | 10.8 | 43.5 | 281 | 56.4 | 31.2 | 0.1 | 0 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | ? | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 126.6 | 409.7 | 689.5 | 716.1 | 720.7 | 762.1 | 1044.3 | 1101.3 | 1128.9 | 1128.9 | 1129.1 | 1129.7 | 1129.7 | 1129.9 | 1129.9 | 1129.9 | 1129.9 | 1130.2 | 1130.6 | 1130.6 | 1130.6 | 1131 | 1131 | 1131 | 1131 |
|---|