Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 13/09/2025 00:00 to 14/09/2025 00:00
Start 2025-09-13 00:00:00 (UTC+0200) | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 13/09 | 14/09 |
---|
00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
---|
Average wind (knots) | 8.6 | 5.7 | ? | ? | ? | ? | ? | ? | 5.2 | 7 | 8.8 | 14.6 | 13.1 | 9.9 | 8.8 | 8.1 | 10.8 | 10.5 | 9.2 | 6.6 | 5.4 | 4.2 | 0.8 | 4.9 | 3.6 |
---|
Gusts (knots) | 17.4 | 10.4 | ? | ? | ? | ? | ? | ? | 9.6 | 13 | 24.3 | 24.3 | 21.7 | 17.4 | 16.5 | 14.8 | 18.2 | 18.2 | 15.6 | 12.2 | 11.3 | 7.8 | 3.5 | 8.7 | 7.8 |
---|
Beaufort scale (bf) | 3 | 2 | ? | ? | ? | ? | ? | ? | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
---|
Wind direction (°N) | 231 | 223 | ? | ? | ? | ? | ? | ? | 244 | 243 | 238 | 264 | 266 | 248 | 250 | 252 | 247 | 258 | 255 | 251 | 235 | 201 | 175 | 176 | 172 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1011 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1009 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 79.7 | 3 | ? | ? | ? | ? | ? | ? | 0.5 | 11 | 32.5 | 44.3 | 0.2 | 13.4 | 100.3 | 49 | 31.5 | 2.6 | 0.3 | 0.2 | 12.1 | 0.7 | 0 | 96.9 | 287.4 |
---|
Cumulative precipitation (mm) | 28.8 | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | 34.2 | 53.2 | 96.8 | 96.8 | 102.2 | 191 | 238.4 | 250.3 | 251.7 | 251.9 | 252.3 | 261.5 | 261.9 | 261.9 | 356.9 | 584.9 |
---|