Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 28/03/2026 00:00 to 29/03/2026 00:00
Start 2026-03-28 00:00:00 (UTC+0100) | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 28/03 | 29/03 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 10.1 | 10 | 8.8 | 9.5 | 10 | 11.1 | 9.3 | 8.9 | 9 | 9.8 | 11.9 | 13 | 15.5 | 16.2 | 18 | 18.1 | 17.9 | 18.2 | 15.6 | 13 | 9.8 | 8.3 | 6.6 | 5.9 | 4.7 |
|---|
| Gusts (knots) | 16.5 | 17.4 | 13.9 | 14.8 | 16.5 | 17.4 | 13.9 | 13.9 | 13 | 22.6 | 23.5 | 28.7 | 26.1 | 29.5 | 27.8 | 26.9 | 26.9 | 28.7 | 23.5 | 20.9 | 14.8 | 12.2 | 10.4 | 8.7 | 8.7 |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | 348 | 336 | 341 | 355 | 359 | 359 | 337 | 334 | 345 | 347 | 345 | 349 | 353 | 359 | 359 | 359 | 353 | 3 | 359 | 351 | 339 | 329 | 307 | 308 | 294 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1021 | 1022 | 1022 | 1022 | 1023 | 1024 | 1024 | 1025 | 1026 | 1026 | 1027 | 1027 | 1027 | 1028 | 1028 | 1028 | 1029 | 1029 | 1030 | 1030 | 1031 | 1031 | 1032 | 1032 | 1033 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 281 | 284.9 | 276.4 | 0.4 | 3.3 | 2.4 | 0 | 0 | 0 | 1.2 | 1.7 | 7.8 | 15.2 | 14.4 | 5.6 | 1.8 | 5.8 | 0 | 0.7 | 0 | 1.6 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 282.4 | 562.3 | 794.3 | 794.5 | 795.3 | 796.1 | 796.1 | 796.1 | 796.1 | 796.5 | 796.9 | 800.1 | 803.5 | 807.1 | 808.3 | 809.7 | 811.3 | 811.3 | 811.7 | 811.7 | 814.5 | 814.5 | 814.5 | 814.5 | 814.5 |
|---|