Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 25/06/2026 00:00 to 26/06/2026 00:00
Start 2026-06-25 00:00:00 (UTC+0200) | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 25/06 | 26/06 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 4.7 | ? | ? | 4.1 | 10.9 | 8.2 | 2.9 | 7.1 | 2.3 | 3.4 | 9 | 5.5 | 5.3 | 4.8 | 9.1 | 2.3 | 0.7 | 2.5 | 6.2 | 8.4 | 10.6 | 8.5 | 8.3 | 7.7 | 3.7 |
|---|
| Gusts (knots) | 11.3 | ? | ? | 10.4 | 12.2 | 12.2 | 9.6 | 12.2 | 6.1 | 10.4 | 26.1 | 20.9 | 13 | 7 | 20.9 | 9.6 | 2.6 | 4.3 | 12.2 | 17.4 | 23.5 | 17.4 | 15.6 | 18.2 | 10.4 |
|---|
| Beaufort scale (bf) | 2 | ? | ? | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 |
|---|
| Wind direction (°N) | 141 | ? | ? | 85 | 70 | 76 | 83 | 84 | 122 | 136 | 121 | 111 | 205 | 173 | 206 | 138 | 230 | 88 | 88 | 212 | 207 | 186 | 197 | 206 | 236 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1008 | 1008 | 1008 | 1007 | 1007 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1005 | 1005 | 1006 | 1007 | 1007 | 1008 | 1009 | 1010 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 1 | 100 | 0.2 | 0.8 | 0 | 0 | 79.5 | 80.7 | 61.4 | 284.2 | 227.3 | 282.6 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 39 | 39 | 43.6 | 43.6 | 43.6 | 81.2 | 116 | 184.6 | 323 | 533.9 | 637.3 |
|---|