Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 25/02/2026 00:00 to 26/02/2026 00:00
Start 2026-02-25 00:00:00 (UTC+0100) | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 25/02 | 26/02 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 5.1 | 3.5 | 4.4 | 5.8 | 8.5 | 8.2 | 9.6 | 9.4 | 6.2 | 3.2 | ? | 2.1 | 2.8 | 3.2 | 0.7 | 0 | 2.5 | 5.1 | 5.9 | 2 | 2.1 | 2.7 | 3.8 | 2.6 | 5.4 |
|---|
| Gusts (knots) | 7.8 | 7 | 8.7 | 8.7 | 12.2 | 13.9 | 12.2 | 11.3 | 10.4 | 7 | ? | 3.5 | 5.2 | 5.2 | 2.6 | 0 | 9.6 | 10.4 | 11.3 | 5.2 | 7 | 6.1 | 7 | 7 | 8.7 |
|---|
| Beaufort scale (bf) | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | ? | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
|---|
| Wind direction (°N) | 188 | 158 | 166 | 180 | 152 | 167 | 148 | 146 | 128 | 113 | ? | 144 | 162 | 149 | 132 | 0 | 192 | 216 | 258 | 223 | 185 | 171 | 201 | 203 | 184 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1014 | 1014 | 1015 | 1015 | 1016 | 1016 | 1016 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 130.5 | 16.2 | 9.1 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 0 | 2 | 48.4 | 3.4 | 0 | 0 | 0 | 0.6 | 1.6 | 1.6 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 41.4 | 54.2 | 57.2 | 57.2 | 57.2 | 57.2 | 57.2 | 57.2 | 57.2 | 57.2 | 57.2 | 58.4 | 71 | 72 | 72 | 72 | 72 | 72.6 | 73.8 | 74.2 |
|---|