Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 14/05/2026 00:00 to 15/05/2026 00:00
Start 2026-05-14 00:00:00 (UTC+0200) | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 14/05 | 15/05 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 9.6 | 9.8 | 12.1 | 9.7 | 10.3 | 12.7 | 11.1 | 13.2 | 11.7 | 11.8 | 14.4 | 15.9 | 15.3 | 16.3 | 17 | 16.7 | 13.5 | 10.1 | 10.5 | 11.5 | 9.8 | 8.3 | 8.3 | 8.7 | 9.5 |
|---|
| Gusts (knots) | 25.2 | 19.1 | 18.2 | 16.5 | 15.6 | 21.7 | 19.1 | 23.5 | 22.6 | 20 | 25.2 | 27.8 | 25.2 | 25.2 | 21.7 | 26.9 | 29.5 | 19.1 | 20 | 23.5 | 15.6 | 13 | 12.2 | 14.8 | 14.8 |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
|---|
| Wind direction (°N) | 311 | 325 | 310 | 307 | 321 | 327 | 328 | 324 | 337 | 345 | 337 | 349 | 331 | 327 | 328 | 335 | 6 | 316 | 319 | 336 | 332 | 325 | 319 | 321 | 334 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1007 | 1007 | 1006 | 1006 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1004 | 1004 | 1004 | 1003 | 1004 | 1003 | 1002 | 1002 | 1002 | 1002 | 1003 | 1003 | 1003 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 1.8 | 1.2 | 0.4 | 1.2 | 0 | 12.5 | 30.5 | 21.8 | 7.8 | 17.8 | 26.7 | 5.2 | 33.9 | 63.7 | 75 | 20.8 | 3.6 | 0.2 | 3 | 13 | 6.5 | 0 | 5.2 | 3.1 | 4 |
|---|
| Cumulative precipitation (mm) | 1.6 | 3.4 | 4.2 | 5.2 | 5.4 | 15.6 | 35.8 | 42.8 | 46 | 53 | 63 | 67.3 | 83.9 | 109.7 | 131.3 | 152.1 | 153.3 | 153.5 | 156.1 | 161.1 | 162.7 | 162.7 | 163.5 | 164.7 | 165.9 |
|---|