Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 14/01/2025 00:00 to 15/01/2025 00:00
Start 2025-01-14 00:00:00 (UTC+0100) | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 14/01 | 15/01 |
---|
00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
---|
Average wind (knots) | 3.6 | 8.8 | 8.3 | 8.4 | 8.5 | 7.6 | 6.1 | 5.5 | 6.5 | 7.6 | 9.6 | 8.6 | 10 | 5.1 | 2.7 | 0.6 | 0.5 | 0.7 | 2.1 | 2.9 | 1.9 | 2.3 | 1.2 | 0.9 | 1.3 |
---|
Gusts (knots) | 12.2 | 13 | 11.3 | 13 | 12.2 | 10.4 | 11.3 | 12.2 | 9.6 | 14.8 | 13.9 | 12.2 | 13 | 10.4 | 7 | 3.5 | 2.6 | 2.6 | 3.5 | 5.2 | 4.3 | 5.2 | 6.1 | 4.3 | 7.8 |
---|
Beaufort scale (bf) | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
---|
Wind direction (°N) | 169 | 161 | 154 | 130 | 136 | 136 | 117 | 104 | 89 | 132 | 139 | 144 | 142 | 125 | 102 | 127 | 19 | 315 | 293 | 284 | 293 | 294 | 69 | 105 | 65 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1034 | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | 1034 | 1034 | 1033 | 1033 | 1033 | 1033 | 1033 | 1032 | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | 1032 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 7.5 | 61.8 | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 2.8 | 20 | 23.8 | 23.8 | 23.8 | 23.8 | 23.8 | 23.8 | 23.8 | 24.4 | 24.4 | 24.4 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 |
---|