Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 08/09/2026 00:00 to 09/09/2026 00:00
Start 2026-09-08 00:00:00 (UTC+0200) | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 08/09 | 09/09 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 3.5 | 4.6 | 6.2 | 5.3 | 4.6 | 5.2 | 10.1 | 8.9 | 10.9 | 13 | 22.2 | 15.5 | 15.1 | 17.7 | 18.4 | 14.5 | 14.9 | 13.3 | 13.2 | 12.1 | 9.6 | 6.2 | 5.7 | 6.1 | 6.3 |
|---|
| Gusts (knots) | 8.7 | 8.7 | 10.4 | 8.7 | 9.6 | 5.2 | 22.6 | 20.9 | 23.5 | 26.1 | 34.8 | 26.1 | 25.2 | 26.1 | 23.5 | 20 | 20 | 18.2 | 20.9 | 19.1 | 12.2 | 11.3 | 7 | 7 | 8.7 |
|---|
| Beaufort scale (bf) | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | 226 | 210 | 233 | 223 | 224 | 229 | 207 | 219 | 214 | 218 | 344 | 340 | 326 | 328 | 336 | 331 | 324 | 318 | 329 | 321 | 320 | 316 | 286 | 283 | 304 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1014 | 1013 | 1012 | 1011 | 1010 | 1008 | 1007 | 1006 | 1005 | 1004 | 1006 | 1007 | 1009 | 1009 | 1010 | 1011 | 1012 | 1012 | 1012 | 1013 | 1013 | 1014 | 1014 | 1015 | 1015 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 265.1 | 223.6 | 212.6 | 281 | 283 | 288 | 0 | 0 | 189.9 | 209 | 78.6 | 18.9 | 45.3 | 53.1 | 11.7 | 22.6 | 26.5 | 7.6 | 34.4 | 8.9 | 0.1 | 4.5 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 275.6 | 424.8 | 580 | 599.4 | 622 | 622 | 622 | 622 | 756.3 | 839.9 | 867.5 | 879.9 | 897.3 | 941.1 | 942.3 | 951.4 | 965.2 | 975 | 991.2 | 996 | 996 | 997.4 | 997.4 | 997.4 | 997.4 |
|---|