Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 27/03/2026 00:00 to 28/03/2026 00:00
Start 2026-03-27 00:00:00 (UTC+0100) | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 27/03 | 28/03 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 2.9 | 2 | 3.1 | 1.2 | 0.5 | 1 | 6 | 2.5 | 5.1 | 7.9 | 8.3 | 9 | 11.4 | 12.5 | 13.2 | 14 | 11.3 | 10.3 | 9.8 | 11.6 | 10 | 10 | 10.8 | 13.2 | 10.1 |
|---|
| Gusts (knots) | 4.3 | 3.5 | 8.7 | 5.2 | 1.7 | 6.1 | 9.6 | 5.2 | 11.3 | 15.6 | 14.8 | 16.5 | 16.5 | 19.1 | 18.2 | 20 | 17.4 | 18.2 | 15.6 | 16.5 | 14.8 | 13.9 | 18.2 | 21.7 | 16.5 |
|---|
| Beaufort scale (bf) | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
|---|
| Wind direction (°N) | 286 | 279 | 295 | 335 | 340 | 302 | 290 | 260 | 276 | 275 | 258 | 255 | 277 | 269 | 265 | 264 | 258 | 256 | 264 | 275 | 276 | 274 | 272 | 347 | 348 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1023 | 1023 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 3.1 | 281.2 | 285.3 | 287.5 | 286.2 | 284 | 287.9 | 281.4 | 131 | 0 | 82.9 | 250.1 | 0.3 | 0 | 0 | 0 | 6.8 | 184.5 | 281 | 281 | 113.7 | 281 | 281 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 281.6 | 563.9 | 843.9 | 1125.4 | 1405.4 | 1687 | 1963.7 | 2096.3 | 2096.3 | 2176.3 | 2421.9 | 2421.9 | 2421.9 | 2421.9 | 2421.9 | 2430.3 | 2615.3 | 2895.2 | 3178.4 | 3289.6 | 3566.9 | 3849.3 |
|---|