Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 10/06/2026 00:00 to 11/06/2026 00:00
Start 2026-06-10 00:00:00 (UTC+0200) | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 10/06 | 11/06 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 7.6 | 8.2 | 6.5 | 6.9 | 6.2 | 7.2 | 5.6 | 5.8 | 9.5 | 9.9 | 11 | 10.6 | 10.5 | 10.5 | 10.1 | 12.6 | 12 | 11 | 12.2 | 12 | 11.5 | 9.5 | 7.1 | 3.3 | 2.2 |
|---|
| Gusts (knots) | 10.4 | 12.2 | 7 | 10.4 | 12.2 | 10.4 | 10.4 | 9.6 | 14.8 | 13.9 | 15.6 | 19.1 | 16.5 | 15.6 | 16.5 | 18.2 | 17.4 | 16.5 | 18.2 | 16.5 | 17.4 | 14.8 | 12.2 | 5.2 | 3.5 |
|---|
| Beaufort scale (bf) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 |
|---|
| Wind direction (°N) | 277 | 294 | 294 | 290 | 292 | 298 | 292 | 288 | 278 | 270 | 266 | 294 | 299 | 291 | 275 | 281 | 280 | 294 | 294 | 293 | 295 | 304 | 319 | 312 | 277 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1017 | 1017 | 1017 | 1017 | 1017 | 1016 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1021 | 1021 | 1021 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|