Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 09/03/2026 00:00 to 10/03/2026 00:00
Start 2026-03-09 00:00:00 (UTC+0100) | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 09/03 | 10/03 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 5.4 | 7.9 | 7.6 | 1.8 | 3.4 | 2.5 | 4.9 | 5 | 2.6 | 1.8 | 0.8 | 0.5 | 0.7 | 1.4 | 1 | 0.4 | 4.5 | 8.1 | 10 | 7.3 | 6.8 | 4.7 | 2.8 | 2.2 | 2.6 |
|---|
| Gusts (knots) | 9.6 | 11.3 | 12.2 | 4.3 | 6.1 | 6.1 | 9.6 | 7.8 | 7 | 5.2 | 2.6 | 3.5 | 1.7 | 3.5 | 3.5 | 1.7 | 13 | 12.2 | 14.8 | 10.4 | 8.7 | 7 | 4.3 | 4.3 | 5.2 |
|---|
| Beaufort scale (bf) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
|---|
| Wind direction (°N) | 158 | 140 | 147 | 183 | 215 | 196 | 173 | 156 | 130 | 93 | 82 | 94 | 117 | 106 | 97 | 103 | 232 | 288 | 290 | 297 | 308 | 311 | 314 | 295 | 277 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 | 1015 | 1014 | 1014 | 1014 | 1013 | 1013 | 1014 | 1014 | 1014 | 1015 | 1015 | 1015 | 1015 | 1015 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 1.8 | 0 | 163.5 | 1.3 | 0 | 0 | 90.7 | 281.9 | 130.6 | 282.2 | 139.1 | 76.1 | 81.1 | 80.9 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 1.4 | 1.4 | 154.4 | 154.4 | 154.4 | 154.4 | 236.6 | 464.6 | 589.6 | 872.8 | 994.9 | 1059.1 | 1132.9 | 1209.7 | 1209.7 | 1209.7 | 1210.3 | 1210.3 | 1210.3 | 1210.3 | 1210.3 | 1210.3 | 1210.3 | 1210.3 | 1210.3 |
|---|