Informations
- Installation date : 17/08/12
- City : Fouesnant
- GPS coordinates :
Latitude : 47° 43' 22.80” N
Longitude : 4° 0' 11.16” W
Data history
Enter a date :
Observations from 03/07/2025 00:00 to 04/07/2025 00:00
Start 2025-07-03 00:00:00 (UTC+0200) | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 03/07 | 04/07 |
---|
00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
---|
Average wind (knots) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gusts (knots) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beaufort scale (bf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wind direction (°N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Temperature (°C) | 70 | 70 | 50.8 | 60.9 | 70 | 62 | 65 | 62 | 70 | 70 | 70 | 68.5 | 70 | 70 | 58.1 | 70 | 65 | ? | ? | ? | 70 | 70 | 70 | 70 | 70 |
---|
Pressure (hPa) | 1023 | 1023 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 | 1024 | 1023 | 1023 | 1024 | 1024 | 1025 | 1025 | 1026 |
---|
Relative humidity (%) | 0 | 0 | 37.1 | 10.8 | 0 | 15.9 | 0 | 6.8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 27.8 | 0 | 0 | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|