Informations
- Installation date : 16/06/11
- City : Marseille
- GPS coordinates :
Latitude : 43° 14' 44.16” N
Longitude : -5° -22' -9.26” W
Data history
Enter a date :
Observations from 20/02/2026 00:00 to 21/02/2026 00:00
Start 2026-02-20 00:00:00 (UTC+0100) | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 20/02 | 21/02 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 18.7 | 18 | 11.4 | 13.9 | 14.8 | 14.5 | 16.9 | 15.9 | 16.9 | 16.7 | 15.3 | 17.2 | 22.2 | 25.4 | 23.3 | 22.3 | 23.3 | 24.8 | 26.7 | 26.6 | 22.6 | 23.6 | 23.5 | 19.3 | 17.9 |
|---|
| Gusts (knots) | 29.5 | 26.1 | 20.9 | 22.6 | 21.7 | 20 | 25.2 | 26.9 | 25.2 | 25.2 | 28.7 | 31.3 | 33 | 39.1 | 36.5 | 33.9 | 35.6 | 36.5 | 38.2 | 38.2 | 33 | 34.8 | 35.6 | 29.5 | 26.1 |
|---|
| Beaufort scale (bf) | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 |
|---|
| Wind direction (°N) | 313 | 314 | 324 | 324 | 327 | 324 | 325 | 328 | 327 | 324 | 327 | 336 | 342 | 339 | 343 | 345 | 348 | 353 | 358 | 357 | 356 | 354 | 350 | 354 | 355 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1011 | 1011 | 1012 | 1013 | 1013 | 1014 | 1015 | 1015 | 1016 | 1017 | 1018 | 1018 | 1018 | 1017 | 1017 | 1018 | 1017 | 1018 | 1019 | 1020 | 1020 | 1020 | 1021 | 1021 | 1022 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|